Torrent details for "Udemy Cisco Wireless Fundamentals With WLC For CCNA 200 301 CWN" Log in to bookmark
Controls:
×
Report Torrent
Please select a reason for reporting this torrent:
Your report will be reviewed by our moderation team.
×
Report Information
Loading report information...
This torrent has been reported 0 times.
Report Summary:
| User | Reason | Date |
|---|
Failed to load report information.
×
Success
Your report has been submitted successfully.
Checked by:
Category:
Language:
English
Total Size:
2.0 GB
Info Hash:
D44707934FDCCC29D0B202068CFC3D8D8BCE6688
Added By:
Added:
March 21, 2026, 9:11 a.m.
Stats:
|
(Last updated: March 21, 2026, 9:13 a.m.)
| File | Size |
|---|---|
| Get Bonus Downloads Here.url | 180 bytes |
| 1. About The Instructor (Description).html | 743 bytes |
| 1. About The Instructor.en_US.srt | 1.8 KB |
| 1. About The Instructor.mp4 | 9.2 MB |
| 61. Day 09-01 AP States and CAPWAP Discovery Processes (Description).html | 773 bytes |
| 61. Day 09-01 AP States and CAPWAP Discovery Processes.en_US.srt | 4.8 KB |
| 61. Day 09-01 AP States and CAPWAP Discovery Processes.mp4 | 16.9 MB |
| 62. Day 09-02 AP Modes for CWNA and CCNA (Description).html | 713 bytes |
| 62. Day 09-02 AP Modes for CWNA and CCNA.en_US.srt | 4.8 KB |
| 62. Day 09-02 AP Modes for CWNA and CCNA.mp4 | 16.7 MB |
| 63. Day 09-03 Lab Introduction to APs and Reviewing AP Status (Description).html | 790 bytes |
| 63. Day 09-03 Lab Introduction to APs and Reviewing AP Status.en_US.srt | 9.6 KB |
| 63. Day 09-03 Lab Introduction to APs and Reviewing AP Status.mp4 | 66.9 MB |
| 64. Day 09-04 Lab Configuring RF Power and Channel for APs on WLC (Description).html | 800 bytes |
| 64. Day 09-04 Lab Configuring RF Power and Channel for APs on WLC.en_US.srt | 9.6 KB |
| 64. Day 09-04 Lab Configuring RF Power and Channel for APs on WLC.mp4 | 75.4 MB |
| 65. Thank You For Attending Cisco Wireless Fundamentals With WLC For CCNA 200-301, (Description).html | 837 bytes |
| 65. Thank You For Attending Cisco Wireless Fundamentals With WLC For CCNA 200-301,.html | 5.5 KB |
| 66. Bonus Lecture (Description).html | 655 bytes |
| 66. Bonus Lecture.html | 11.3 KB |
| 10. Day 01-09 Scattering for CWNA and CCNA (Description).html | 738 bytes |
| 10. Day 01-09 Scattering for CWNA and CCNA.en_US.srt | 3.3 KB |
| 10. Day 01-09 Scattering for CWNA and CCNA.mp4 | 26.2 MB |
| 11. Day 01-10 Refraction for CWNA and CCNA (Description).html | 738 bytes |
| 11. Day 01-10 Refraction for CWNA and CCNA.en_US.srt | 2.7 KB |
| 11. Day 01-10 Refraction for CWNA and CCNA.mp4 | 15.5 MB |
| 12. Day 01-11 Multipath and Fading for CWNA and CCNA (Description).html | 768 bytes |
| 12. Day 01-11 Multipath and Fading for CWNA and CCNA.en_US.srt | 4.0 KB |
| 12. Day 01-11 Multipath and Fading for CWNA and CCNA.mp4 | 29.1 MB |
| 13. Day 01-12 Free Space Path Loss for CWNA and CCNA (Description).html | 768 bytes |
| 13. Day 01-12 Free Space Path Loss for CWNA and CCNA.en_US.srt | 3.5 KB |
| 13. Day 01-12 Free Space Path Loss for CWNA and CCNA.mp4 | 26.1 MB |
| 14. Day 01-13 Fresnel Zone for CWNA and CCNA (Description).html | 744 bytes |
| 14. Day 01-13 Fresnel Zone for CWNA and CCNA.en_US.srt | 2.8 KB |
| 14. Day 01-13 Fresnel Zone for CWNA and CCNA.mp4 | 20.8 MB |
| 2. Day 01-01 RF Signals for CWNA and CCNA (Description).html | 737 bytes |
| 2. Day 01-01 RF Signals for CWNA and CCNA.en_US.srt | 4.2 KB |
| 2. Day 01-01 RF Signals for CWNA and CCNA.mp4 | 36.3 MB |
| 3. Day 01-02 What is Frequency and How Do You Measure It for CWNA and CCNA (Description).html | 840 bytes |
| 3. Day 01-02 What is Frequency and How Do You Measure It for CWNA and CCNA.en_US.srt | 4.4 KB |
| 3. Day 01-02 What is Frequency and How Do You Measure It for CWNA and CCNA.mp4 | 35.4 MB |
| 4. Day 01-03 What is Amplitude for CWNA and CCNA (Description).html | 778 bytes |
| 4. Day 01-03 What is Amplitude for CWNA and CCNA.en_US.srt | 2.8 KB |
| 4. Day 01-03 What is Amplitude for CWNA and CCNA.mp4 | 17.1 MB |
| 5. Day 01-04 What is Phase for CWNA and CCNA (Description).html | 756 bytes |
| 5. Day 01-04 What is Phase for CWNA and CCNA.en_US.srt | 3.7 KB |
| 5. Day 01-04 What is Phase for CWNA and CCNA.mp4 | 31.6 MB |
| 6. Day 01-05 What is Wavelength for CWNA and CCNA (Description).html | 801 bytes |
| 6. Day 01-05 What is Wavelength for CWNA and CCNA.en_US.srt | 4.6 KB |
| 6. Day 01-05 What is Wavelength for CWNA and CCNA.mp4 | 40.1 MB |
| 7. Day 01-06 Absorption for CWNA and CCNA (Description).html | 738 bytes |
| 7. Day 01-06 Absorption for CWNA and CCNA.en_US.srt | 2.8 KB |
| 7. Day 01-06 Absorption for CWNA and CCNA.mp4 | 17.1 MB |
| 8. Day 01-07 Reflection for CWNA and CCNA (Description).html | 738 bytes |
| 8. Day 01-07 Reflection for CWNA and CCNA.en_US.srt | 2.6 KB |
| 8. Day 01-07 Reflection for CWNA and CCNA.mp4 | 17.5 MB |
| 9. Day 01-08 Diffraction for CWNA and CCNA (Description).html | 766 bytes |
| 9. Day 01-08 Diffraction for CWNA and CCNA.en_US.srt | 2.6 KB |
| 9. Day 01-08 Diffraction for CWNA and CCNA.mp4 | 21.6 MB |
| 15. Day 02-01 Signal Strength RSSI Transmit Power for CWNA and CCNA (Description).html | 832 bytes |
| 15. Day 02-01 Signal Strength RSSI Transmit Power for CWNA and CCNA.en_US.srt | 5.3 KB |
| 15. Day 02-01 Signal Strength RSSI Transmit Power for CWNA and CCNA.mp4 | 28.9 MB |
| 16. Day 02-02 Interference Types and Noise for CWNA and CCNA (Description).html | 792 bytes |
| 16. Day 02-02 Interference Types and Noise for CWNA and CCNA.en_US.srt | 5.1 KB |
| 16. Day 02-02 Interference Types and Noise for CWNA and CCNA.mp4 | 24.9 MB |
| 17. Day 02-03 Device Requirements and Capabilities for CWNA and CCNA (Description).html | 816 bytes |
| 17. Day 02-03 Device Requirements and Capabilities for CWNA and CCNA.en_US.srt | 5.1 KB |
| 17. Day 02-03 Device Requirements and Capabilities for CWNA and CCNA.mp4 | 39.5 MB |
| 18. Day 02-04 Principles of RF Mathematics Overview for CWNA and CCNA (Description).html | 845 bytes |
| 18. Day 02-04 Principles of RF Mathematics Overview for CWNA and CCNA.en_US.srt | 8.2 KB |
| 18. Day 02-04 Principles of RF Mathematics Overview for CWNA and CCNA.mp4 | 80.4 MB |
| 19. Day 02-05 EIRP for CWNA and CCNA (Description).html | 702 bytes |
| 19. Day 02-05 EIRP for CWNA and CCNA.en_US.srt | 1.8 KB |
| 19. Day 02-05 EIRP for CWNA and CCNA.mp4 | 8.9 MB |
| 20. Day 02-06 Radiation Pattern Polarization Gain and Beamwidth for CWNA and CCNA (Description).html | 837 bytes |
| 20. Day 02-06 Radiation Pattern Polarization Gain and Beamwidth for CWNA and CCNA.en_US.srt | 6.9 KB |
| 20. Day 02-06 Radiation Pattern Polarization Gain and Beamwidth for CWNA and CCNA.mp4 | 51.0 MB |
| 21. Day 02-07 Different Antenna Types for CWNA and CCNA (Description).html | 759 bytes |
| 21. Day 02-07 Different Antenna Types for CWNA and CCNA.en_US.srt | 5.3 KB |
| 21. Day 02-07 Different Antenna Types for CWNA and CCNA.mp4 | 46.6 MB |
| 22. Day 02-08 Antenna Connectors Amplifiers Attenuators Lightning Arresters for CWNA (Description).html | 854 bytes |
| 22. Day 02-08 Antenna Connectors Amplifiers Attenuators Lightning Arresters for CWNA.en_US.srt | 4.2 KB |
| 22. Day 02-08 Antenna Connectors Amplifiers Attenuators Lightning Arresters for CWNA.mp4 | 23.5 MB |
| 23. Day 03-01 Wi-Fi Governance Organizations for CWNA and CCNA (Description).html | 780 bytes |
| 23. Day 03-01 Wi-Fi Governance Organizations for CWNA and CCNA.en_US.srt | 5.9 KB |
| 23. Day 03-01 Wi-Fi Governance Organizations for CWNA and CCNA.mp4 | 33.4 MB |
| 24. Day 03-02 IEEE and 80211 Standards Overview for CWNA and CCNA (Description).html | 780 bytes |
| 24. Day 03-02 IEEE and 80211 Standards Overview for CWNA and CCNA.en_US.srt | 4.5 KB |
| 24. Day 03-02 IEEE and 80211 Standards Overview for CWNA and CCNA.mp4 | 24.6 MB |
| 25. Day 03-03 Wi-Fi Alliance for CWNA and CCNA (Description).html | 732 bytes |
| 25. Day 03-03 Wi-Fi Alliance for CWNA and CCNA.en_US.srt | 1.8 KB |
| 25. Day 03-03 Wi-Fi Alliance for CWNA and CCNA.mp4 | 8.9 MB |
| 26. Day 03-04 FHSS Modulation Technique for CWNA and CCNA (Description).html | 765 bytes |
| 26. Day 03-04 FHSS Modulation Technique for CWNA and CCNA.en_US.srt | 1.8 KB |
| 26. Day 03-04 FHSS Modulation Technique for CWNA and CCNA.mp4 | 8.9 MB |
| 27. Day 03-05 DSSS Modulation Technique for CWNA and CCNA (Description).html | 765 bytes |
| 27. Day 03-05 DSSS Modulation Technique for CWNA and CCNA.en_US.srt | 5.2 KB |
| 27. Day 03-05 DSSS Modulation Technique for CWNA and CCNA.mp4 | 24.5 MB |
| 28. Day 03-06 OFDM Modulation Technique for CWNA and CCNA (Description).html | 765 bytes |
| 28. Day 03-06 OFDM Modulation Technique for CWNA and CCNA.en_US.srt | 4.8 KB |
| 28. Day 03-06 OFDM Modulation Technique for CWNA and CCNA.mp4 | 20.6 MB |
| 29. Day 04-01 80211b Standard for CWNA and CCNA (Description).html | 766 bytes |
| 29. Day 04-01 80211b Standard for CWNA and CCNA.en_US.srt | 2.3 KB |
| 29. Day 04-01 80211b Standard for CWNA and CCNA.mp4 | 13.4 MB |
| 30. Day 04-02 80211g-a-n-ac Standards for CWNA and CCNA (Description).html | 781 bytes |
| 30. Day 04-02 80211g-a-n-ac Standards for CWNA and CCNA.en_US.srt | 3.8 KB |
| 30. Day 04-02 80211g-a-n-ac Standards for CWNA and CCNA.mp4 | 18.4 MB |
| 31. Day 04-03 Channel Width for CWNA and CCNA (Description).html | 729 bytes |
| 31. Day 04-03 Channel Width for CWNA and CCNA.en_US.srt | 1.7 KB |
| 31. Day 04-03 Channel Width for CWNA and CCNA.mp4 | 8.6 MB |
| 32. Day 04-04 MIMO and Its Features for CWNA and CCNA (Description).html | 753 bytes |
| 32. Day 04-04 MIMO and Its Features for CWNA and CCNA.en_US.srt | 7.8 KB |
| 32. Day 04-04 MIMO and Its Features for CWNA and CCNA.mp4 | 37.8 MB |
| 33. Day 04-05 Wireless Network Types for CWNA and CCNA (Description).html | 756 bytes |
| 33. Day 04-05 Wireless Network Types for CWNA and CCNA.en_US.srt | 1.9 KB |
| 33. Day 04-05 Wireless Network Types for CWNA and CCNA.mp4 | 11.7 MB |
| 34. Day 04-06 Wireless Topologies for CWNA and CCNA (Description).html | 770 bytes |
| 34. Day 04-06 Wireless Topologies for CWNA and CCNA.en_US.srt | 2.9 KB |
| 34. Day 04-06 Wireless Topologies for CWNA and CCNA.mp4 | 18.6 MB |
| 35. Day 04-07 Other Wireless Types for CWNA and CCNA (Description).html | 750 bytes |
| 35. Day 04-07 Other Wireless Types for CWNA and CCNA.en_US.srt | 2.8 KB |
| 35. Day 04-07 Other Wireless Types for CWNA and CCNA.mp4 | 16.5 MB |
| 36. Day 05-01 Autonomous Architecture for CWNA and CCNA (Description).html | 759 bytes |
| 36. Day 05-01 Autonomous Architecture for CWNA and CCNA.en_US.srt | 3.1 KB |
| 36. Day 05-01 Autonomous Architecture for CWNA and CCNA.mp4 | 17.6 MB |
| 37. Day 05-02 Cloud Architecture for CWNA and CCNA (Description).html | 744 bytes |
| 37. Day 05-02 Cloud Architecture for CWNA and CCNA.en_US.srt | 2.2 KB |
| 37. Day 05-02 Cloud Architecture for CWNA and CCNA.mp4 | 15.1 MB |
| 38. Day 05-03 Split-MAC Architecture for CWNA and CCNA (Description).html | 756 bytes |
| 38. Day 05-03 Split-MAC Architecture for CWNA and CCNA.en_US.srt | 6.4 KB |
| 38. Day 05-03 Split-MAC Architecture for CWNA and CCNA.mp4 | 53.5 MB |
| 39. Day 05-04 Centralized Deployment for CWNA and CCNA (Description).html | 756 bytes |
| 39. Day 05-04 Centralized Deployment for CWNA and CCNA.en_US.srt | 1.5 KB |
| 39. Day 05-04 Centralized Deployment for CWNA and CCNA.mp4 | 12.0 MB |
| 40. Day 05-05 Flexconnect Deployment for CWNA and CCNA (Description).html | 756 bytes |
| 40. Day 05-05 Flexconnect Deployment for CWNA and CCNA.en_US.srt | 3.7 KB |
| 40. Day 05-05 Flexconnect Deployment for CWNA and CCNA.mp4 | 25.8 MB |
| 41. Day 05-06 Converged Deployment for CWNA and CCNA (Description).html | 750 bytes |
| 41. Day 05-06 Converged Deployment for CWNA and CCNA.en_US.srt | 2.8 KB |
| 41. Day 05-06 Converged Deployment for CWNA and CCNA.mp4 | 21.5 MB |
| 42. Day 05-07 Physical Connections For Wireless Devices for CWNA and CCNA (Description).html | 813 bytes |
| 42. Day 05-07 Physical Connections For Wireless Devices for CWNA and CCNA.en_US.srt | 4.1 KB |
| 42. Day 05-07 Physical Connections For Wireless Devices for CWNA and CCNA.mp4 | 21.4 MB |
| 43. Day 05-08 Management Connections For Wireless Devices for CWNA and CCNA (Description).html | 819 bytes |
| 43. Day 05-08 Management Connections For Wireless Devices for CWNA and CCNA.en_US.srt | 5.0 KB |
| 43. Day 05-08 Management Connections For Wireless Devices for CWNA and CCNA.mp4 | 28.7 MB |
| 44. Day 05-09 Lab Introduction to WLC and Modifying Management Accessfor CWNA (Description).html | 842 bytes |
| 44. Day 05-09 Lab Introduction to WLC and Modifying Management Accessfor CWNA.en_US.srt | 10.1 KB |
| 44. Day 05-09 Lab Introduction to WLC and Modifying Management Accessfor CWNA.mp4 | 56.7 MB |
| 45. Day 06-01 Autonomous AP Initial Setup Procedure for CWNA and CCNA (Description).html | 824 bytes |
| 45. Day 06-01 Autonomous AP Initial Setup Procedure for CWNA and CCNA.en_US.srt | 8.9 KB |
| 45. Day 06-01 Autonomous AP Initial Setup Procedure for CWNA and CCNA.mp4 | 58.2 MB |
| 46. Day 06-02 Lab Initial Configuration of Autonomous APs for CWNA and CCNA (Description).html | 812 bytes |
| 46. Day 06-02 Lab Initial Configuration of Autonomous APs for CWNA and CCNA.en_US.srt | 14.8 KB |
| 46. Day 06-02 Lab Initial Configuration of Autonomous APs for CWNA and CCNA.mp4 | 97.6 MB |
| 47. Day 06-03 Lab Configuring PSK Authentication on Autonomous AP for CWNA and CCNA (Description).html | 836 bytes |
| 47. Day 06-03 Lab Configuring PSK Authentication on Autonomous AP for CWNA and CCNA.en_US.srt | 8.3 KB |
| 47. Day 06-03 Lab Configuring PSK Authentication on Autonomous AP for CWNA and CCNA.mp4 | 50.9 MB |
| 48. Day 06-04 Lab Configuring Radius Authentication with ISE on Autonomous AP (Description).html | 836 bytes |
| 48. Day 06-04 Lab Configuring Radius Authentication with ISE on Autonomous AP.en_US.srt | 8.0 KB |
| 48. Day 06-04 Lab Configuring Radius Authentication with ISE on Autonomous AP.mp4 | 51.9 MB |
| 49. Day 06-05 Cloud Architecture Initial Setup Procedure and GUI Tabs for CWNA (Description).html | 837 bytes |
| 49. Day 06-05 Cloud Architecture Initial Setup Procedure and GUI Tabs for CWNA.en_US.srt | 4.4 KB |
| 49. Day 06-05 Cloud Architecture Initial Setup Procedure and GUI Tabs for CWNA.mp4 | 21.4 MB |
| 50. Day 07-01 Split-MAC Centralized Deployment Initial Setup Procedure for CWNA and (Description).html | 847 bytes |
| 50. Day 07-01 Split-MAC Centralized Deployment Initial Setup Procedure for CWNA and.en_US.srt | 3.7 KB |
| 50. Day 07-01 Split-MAC Centralized Deployment Initial Setup Procedure for CWNA and.mp4 | 18.3 MB |
| 51. Day 07-02 Lab Configuring an Interface on WLC and Your First WLAN (Description).html | 814 bytes |
| 51. Day 07-02 Lab Configuring an Interface on WLC and Your First WLAN.en_US.srt | 9.6 KB |
| 51. Day 07-02 Lab Configuring an Interface on WLC and Your First WLAN.mp4 | 53.8 MB |
| 52. Day 07-03 Lab Configuring Band Select CleanAir and Local Profiling (Description).html | 817 bytes |
| 52. Day 07-03 Lab Configuring Band Select CleanAir and Local Profiling.en_US.srt | 6.1 KB |
| 52. Day 07-03 Lab Configuring Band Select CleanAir and Local Profiling.mp4 | 49.8 MB |
| 53. Day 07-04 Lab CleanAir Reports and Air Quality Index (Description).html | 775 bytes |
| 53. Day 07-04 Lab CleanAir Reports and Air Quality Index.en_US.srt | 4.0 KB |
| 53. Day 07-04 Lab CleanAir Reports and Air Quality Index.mp4 | 23.7 MB |
| 54. Day 07-05 Lab Preparing Our Branch Switch and WLCs for FlexConnect Configuration (Description).html | 859 bytes |
| 54. Day 07-05 Lab Preparing Our Branch Switch and WLCs for FlexConnect Configuration.en_US.srt | 5.5 KB |
| 54. Day 07-05 Lab Preparing Our Branch Switch and WLCs for FlexConnect Configuration.mp4 | 47.3 MB |
| 55. Day 07-06 Lab Configuring Local Switching FlexConnect WLAN (Description).html | 793 bytes |
| 55. Day 07-06 Lab Configuring Local Switching FlexConnect WLAN.en_US.srt | 7.8 KB |
| 55. Day 07-06 Lab Configuring Local Switching FlexConnect WLAN.mp4 | 47.7 MB |
| 56. Day 07-07 Lab Configuring AP mode to FlexConnect and WLAN-VLAN Mappings (Description).html | 836 bytes |
| 56. Day 07-07 Lab Configuring AP mode to FlexConnect and WLAN-VLAN Mappings.en_US.srt | 4.3 KB |
| 56. Day 07-07 Lab Configuring AP mode to FlexConnect and WLAN-VLAN Mappings.mp4 | 31.2 MB |
| 57. Day 07-08 Lab Configuring FlexConnect Group and Local Authentication (Description).html | 823 bytes |
| 57. Day 07-08 Lab Configuring FlexConnect Group and Local Authentication.en_US.srt | 6.6 KB |
| 57. Day 07-08 Lab Configuring FlexConnect Group and Local Authentication.mp4 | 43.2 MB |
| 58. Day 08-01 Split-MAC Converged Deployment Initial Setup Procedure (Description).html | 815 bytes |
| 58. Day 08-01 Split-MAC Converged Deployment Initial Setup Procedure.en_US.srt | 2.4 KB |
| 58. Day 08-01 Split-MAC Converged Deployment Initial Setup Procedure.mp4 | 14.5 MB |
| 59. Day 08-02 Lab Connecting to 3650 Wireless Web GUI on Converged Architecture (Description).html | 844 bytes |
| 59. Day 08-02 Lab Connecting to 3650 Wireless Web GUI on Converged Architecture.en_US.srt | 7.1 KB |
| 59. Day 08-02 Lab Connecting to 3650 Wireless Web GUI on Converged Architecture.mp4 | 31.2 MB |
| 60. Day 08-03 Lab Configuring Local Profiling Band Select and Clean Air on Converged (Description).html | 872 bytes |
| 60. Day 08-03 Lab Configuring Local Profiling Band Select and Clean Air on Converged.en_US.srt | 6.1 KB |
| 60. Day 08-03 Lab Configuring Local Profiling Band Select and Clean Air on Converged.mp4 | 35.2 MB |
| Bonus Resources.txt | 70 bytes |
Name
DL
Uploader
Size
S/L
Added
-
974.4 MB
[7
/
2]
2023-10-24
| Uploaded by freecoursewb | Size 974.4 MB | Health [ 7 /2 ] | Added 2023-10-24 |
-
848.7 MB
[3
/
8]
2023-10-24
| Uploaded by freecoursewb | Size 848.7 MB | Health [ 3 /8 ] | Added 2023-10-24 |
-
2.3 GB
[19
/
11]
2023-10-24
| Uploaded by freecoursewb | Size 2.3 GB | Health [ 19 /11 ] | Added 2023-10-24 |
-
1.2 GB
[38
/
20]
2023-10-24
| Uploaded by freecoursewb | Size 1.2 GB | Health [ 38 /20 ] | Added 2023-10-24 |
NOTE
SOURCE: Udemy Cisco Wireless Fundamentals With WLC For CCNA 200 301 CWN
-----------------------------------------------------------------------------------
COVER

-----------------------------------------------------------------------------------
MEDIAINFO
None
×


