Torrent details for "Udemy - Complete Introduction to Excel Power Pivot" Log in to bookmark
Controls:
×
Report Torrent
Please select a reason for reporting this torrent:
Your report will be reviewed by our moderation team.
×
Report Information
Loading report information...
This torrent has been reported 0 times.
Report Summary:
| User | Reason | Date |
|---|
Failed to load report information.
×
Success
Your report has been submitted successfully.
Checked by:
Category:
Language:
English
Total Size:
102 bytes
Info Hash:
DB40F7D0484E9101DA1F5154335026DCC1FA542E
Added By:
Added:
June 13, 2026, 3:49 p.m.
Stats:
|
(Last updated: June 13, 2026, 3:49 p.m.)
| File | Size |
|---|---|
| Bonus Resources.txt | 102 bytes |
| Get Bonus Downloads Here.url | 204 bytes |
| 1. Introduction to the Course (Description).html | 716 bytes |
| 1. Introduction to the Course.en_US.srt | 3.1 KB |
| 1. Introduction to the Course.mp4 | 35.8 MB |
| 10. Welcome to the Udemy Roleplay!.html | 6.6 KB |
| 11. Introduction to Analyzing Data with Pivot Tables.en_US.srt | 716 bytes |
| 11. Introduction to Analyzing Data with Pivot Tables.mp4 | 10.5 MB |
| 12. Creating Pivot Tables (Description).html | 716 bytes |
| 12. Creating Pivot Tables.en_US.srt | 12.1 KB |
| 12. Creating Pivot Tables.mp4 | 79.1 MB |
| 13. Methods of Aggregation (Description).html | 716 bytes |
| 13. Methods of Aggregation.en_US.srt | 8.3 KB |
| 13. Methods of Aggregation.mp4 | 51.4 MB |
| 14. Slicers and Filtering Data with Pivot Tables (Description).html | 819 bytes |
| 14. Slicers and Filtering Data with Pivot Tables.en_US.srt | 11.2 KB |
| 14. Slicers and Filtering Data with Pivot Tables.mp4 | 69.2 MB |
| 15. Two Pivot Table and Chart (Description).html | 716 bytes |
| 15. Two Pivot Table and Chart.en_US.srt | 8.0 KB |
| 15. Two Pivot Table and Chart.mp4 | 65.0 MB |
| 16. Practical Activity - Create Pivot Tables (Description).html | 819 bytes |
| 16. Practical Activity - Create Pivot Tables.html | 5.9 KB |
| 17. Completed Practical Activity.en_US.srt | 8.4 KB |
| 17. Completed Practical Activity.mp4 | 68.4 MB |
| 18. Introduction to Calculated Columns (Description).html | 716 bytes |
| 18. Introduction to Calculated Columns.en_US.srt | 2.0 KB |
| 18. Introduction to Calculated Columns.mp4 | 23.5 MB |
| 19. Creating a Calculated Column (Description).html | 716 bytes |
| 19. Creating a Calculated Column.en_US.srt | 8.3 KB |
| 19. Creating a Calculated Column.mp4 | 94.3 MB |
| 20. Year Month Day (Description).html | 716 bytes |
| 20. Year Month Day.en_US.srt | 7.5 KB |
| 20. Year Month Day.mp4 | 103.5 MB |
| 21. Weeknum and WeekDay.en_US.srt | 4.4 KB |
| 21. Weeknum and WeekDay.mp4 | 51.7 MB |
| 22. Formatting Month and Week Day Names (Description).html | 819 bytes |
| 22. Formatting Month and Week Day Names.en_US.srt | 9.2 KB |
| 22. Formatting Month and Week Day Names.mp4 | 109.3 MB |
| 23. Practical Activity - Calculated Columns (Description).html | 716 bytes |
| 23. Practical Activity - Calculated Columns.html | 6.5 KB |
| 24. Creating a Date Table (Description).html | 716 bytes |
| 24. Creating a Date Table.en_US.srt | 14.3 KB |
| 24. Creating a Date Table.mp4 | 130.7 MB |
| 25. IF Function (Description).html | 716 bytes |
| 25. IF Function.en_US.srt | 5.7 KB |
| 25. IF Function.mp4 | 68.1 MB |
| 26. SWITCH Function.en_US.srt | 8.4 KB |
| 26. SWITCH Function.mp4 | 105.8 MB |
| 27. Introduction to Measures (Description).html | 716 bytes |
| 27. Introduction to Measures.en_US.srt | 2.1 KB |
| 27. Introduction to Measures.mp4 | 23.5 MB |
| 28. Explanation of Measures.en_US.srt | 5.4 KB |
| 28. Explanation of Measures.mp4 | 22.0 MB |
| 29. Aggregations (Description).html | 716 bytes |
| 29. Aggregations.en_US.srt | 14.3 KB |
| 29. Aggregations.mp4 | 133.2 MB |
| 30. Practical Activity - Add Measures to the Data Model (Description).html | 819 bytes |
| 30. Practical Activity - Add Measures to the Data Model.html | 5.9 KB |
| 31. Completed Practical Activity - Measures.en_US.srt | 9.7 KB |
| 31. Completed Practical Activity - Measures.mp4 | 66.5 MB |
| 32. The =Calculate Function (Description).html | 819 bytes |
| 32. The =Calculate Function.en_US.srt | 9.3 KB |
| 32. The =Calculate Function.mp4 | 38.0 MB |
| 33. Practical Activity - =Calculate.html | 6.0 KB |
| 34. Practical Activity =Calculate.en_US.srt | 6.1 KB |
| 34. Practical Activity =Calculate.mp4 | 38.0 MB |
| 35. The ALL and ALLEXCEPT Functions (Description).html | 716 bytes |
| 35. The ALL and ALLEXCEPT Functions.en_US.srt | 14.1 KB |
| 35. The ALL and ALLEXCEPT Functions.mp4 | 89.6 MB |
| 36. Time Intelligence Calculations Part 1 (Description).html | 819 bytes |
| 36. Time Intelligence Calculations Part 1.en_US.srt | 11.6 KB |
| 36. Time Intelligence Calculations Part 1.mp4 | 57.3 MB |
| 37. Time Intelligence Calculations Part 2 (Description).html | 716 bytes |
| 37. Time Intelligence Calculations Part 2.en_US.srt | 11.5 KB |
| 37. Time Intelligence Calculations Part 2.mp4 | 82.3 MB |
| 38. Time Intelligence Calculations Part 3.en_US.srt | 12.5 KB |
| 38. Time Intelligence Calculations Part 3.mp4 | 133.9 MB |
| 39. Using SUMX Functions.en_US.srt | 8.8 KB |
| 39. Using SUMX Functions.mp4 | 66.2 MB |
| 40. Practical Activity - X Functions.html | 5.5 KB |
| 41. Practical Activity - SUMX.en_US.srt | 5.1 KB |
| 41. Practical Activity - SUMX.mp4 | 30.5 MB |
| 42. RankX Function - Ranking Customers (Description).html | 716 bytes |
| 42. RankX Function - Ranking Customers.en_US.srt | 8.3 KB |
| 42. RankX Function - Ranking Customers.mp4 | 55.6 MB |
| 43. Customer Segmentation - The Switch Function (Description).html | 819 bytes |
| 43. Customer Segmentation - The Switch Function.en_US.srt | 4.6 KB |
| 43. Customer Segmentation - The Switch Function.mp4 | 34.1 MB |
| 44. Introduction to Case Studies.en_US.srt | 1.6 KB |
| 44. Introduction to Case Studies.mp4 | 19.5 MB |
| 45. Download Training Data Files.html | 5.5 KB |
| 45. Storemaster.csv | 10.1 KB |
| 46. Case Study - Loading Data from Power Query.en_US.srt | 10.7 KB |
| 46. Case Study - Loading Data from Power Query.mp4 | 67.8 MB |
| 47. Creating Summary Tables.en_US.srt | 7.3 KB |
| 47. Creating Summary Tables.mp4 | 53.0 MB |
| 48. Introduction to Relationships (Description).html | 716 bytes |
| 48. Introduction to Relationships.en_US.srt | 1.4 KB |
| 48. Introduction to Relationships.mp4 | 18.1 MB |
| 49. Download Training Data Files.html | 5.4 KB |
| 49. EmployeeMaster.xlsx | 65.2 KB |
| 50. Creating Relationships (Description).html | 716 bytes |
| 50. Creating Relationships.en_US.srt | 8.8 KB |
| 50. Creating Relationships.mp4 | 55.4 MB |
| 51. Relationship Calculations (Description).html | 716 bytes |
| 51. Relationship Calculations.en_US.srt | 6.4 KB |
| 51. Relationship Calculations.mp4 | 75.6 MB |
| 52. Practical Activity - Employee Master 4 Chart Dashboard (Description).html | 819 bytes |
| 52. Practical Activity - Employee Master 4 Chart Dashboard.html | 6.0 KB |
| 53. Four Chart Dashboard Practical Activity (Description).html | 716 bytes |
| 53. Four Chart Dashboard Practical Activity.en_US.srt | 11.9 KB |
| 53. Four Chart Dashboard Practical Activity.mp4 | 107.9 MB |
| storesample1.txt | 56.9 MB |
| 4. Overview of Excel Power Pivot (Description).html | 716 bytes |
| 4. Overview of Excel Power Pivot.en_US.srt | 1.1 KB |
| 4. Overview of Excel Power Pivot.mp4 | 13.5 MB |
| 5. Understanding Power Pivot.en_US.srt | 3.2 KB |
| 5. Understanding Power Pivot.mp4 | 13.3 MB |
| 6. Activating Excel Power Pivot.en_US.srt | 3.0 KB |
| 6. Activating Excel Power Pivot.mp4 | 19.4 MB |
| 7. Loading Data into the Data Model (Description).html | 716 bytes |
| 7. Loading Data into the Data Model.en_US.srt | 9.5 KB |
| 7. Loading Data into the Data Model.mp4 | 60.3 MB |
| 8. Browse, Filter and Sort (Description).html | 716 bytes |
| 8. Browse, Filter and Sort.en_US.srt | 9.1 KB |
| 8. Browse, Filter and Sort.mp4 | 126.8 MB |
| 9. Practical Activity - Load Data (Description).html | 716 bytes |
| 9. Practical Activity - Load Data.html | 6.0 KB |
| 58. Course Conclusion (Description).html | 614 bytes |
| 58. Course Conclusion.en_US.srt | 716 bytes |
| 58. Course Conclusion.mp4 | 9.5 MB |
| 54. Introduction to KPIs and Sets (Description).html | 716 bytes |
| 54. Introduction to KPIs and Sets.en_US.srt | 512 bytes |
| 54. Introduction to KPIs and Sets.mp4 | 7.6 MB |
| 55. Creating Sets (Description).html | 716 bytes |
| 55. Creating Sets.en_US.srt | 7.8 KB |
| 55. Creating Sets.mp4 | 50.0 MB |
| 56. Creating Hierarchies.en_US.srt | 6.3 KB |
| 56. Creating Hierarchies.mp4 | 34.5 MB |
| 57. Creating KPIs (Description).html | 716 bytes |
| 57. Creating KPIs.en_US.srt | 6.7 KB |
| 57. Creating KPIs.mp4 | 39.9 MB |
| 2. About the Course.en_US.srt | 2.1 KB |
| 2. About the Course.mp4 | 41.1 MB |
| 3. Data.xlsx | 3.1 MB |
| 3. DateMaster.xlsx | 95.2 KB |
| 3. Download the Course Training Files.html | 5.5 KB |
Name
DL
Uploader
Size
S/L
Added
-
713.3 MB
[0
/
3]
2025-02-21
| Uploaded by freecoursewb | Size 713.3 MB | Health [ 0 /3 ] | Added 2025-02-21 |
-
1.8 GB
[72
/
10]
2025-01-13
| Uploaded by FreeCourseWeb | Size 1.8 GB | Health [ 72 /10 ] | Added 2025-01-13 |
NOTE
SOURCE: Udemy - Complete Introduction to Excel Power Pivot
-----------------------------------------------------------------------------------
COVER

-----------------------------------------------------------------------------------
MEDIAINFO
None
×



