Torrent details for "Coursera Supply Chain Analytics Specialization" Log in to bookmark
Controls:
×
Report Torrent
Please select a reason for reporting this torrent:
Your report will be reviewed by our moderation team.
×
Report Information
Loading report information...
This torrent has been reported 0 times.
Report Summary:
| User | Reason | Date |
|---|
Failed to load report information.
×
Success
Your report has been submitted successfully.
Checked by:
Category:
Language:
English
Total Size:
212.2 MB
Info Hash:
0E31AAEE70B8535A2E707B7087CB61F9996B0C88
Added By:
Added:
April 22, 2024, 6:52 p.m.
Stats:
|
(Last updated: May 4, 2025, 8:19 a.m.)
| File | Size |
|---|---|
| 0. Join Our Discord for More Awesome Stuff!.txt | 142 bytes |
| 02_02_the-next-frontier-of-value-creation_instructions.html | 1.3 KB |
| 01_04_supply-chain-management-example-s_peer_assignment_instructions.html | 1.4 KB |
| 03_01_gcps-tutorial-and-screenshots_instructions.html | 1.4 KB |
| 03_02_screenshots-create-a-new-project.en.txt | 1.5 KB |
| 03_06_screenshots-preview-share-and-cite.en.txt | 1.6 KB |
| 01_02_supply-chain-analytics-jobs_exam.html | 1.6 KB |
| 02_03_supply-chain-analytics-talent-crisis_instructions.html | 1.7 KB |
| 03_02_domains-in-a-supply-chain_exam.html | 1.7 KB |
| 01_03_sell-analytics_exam.html | 2.0 KB |
| 02_04_logistics-analytics_exam.html | 2.0 KB |
| 02_02_topics-and-weekly-schedule.en.txt | 2.0 KB |
| 03_03_make-analytics_exam.html | 2.1 KB |
| 04_03_source-analytics_exam.html | 2.2 KB |
| 02_03_transportation-management.en.txt | 2.2 KB |
| 04_02_order-management.en.txt | 2.3 KB |
| 02_03_job-analysis-by-region-where-to-locate.en.txt | 2.5 KB |
| 03_02_screenshots-create-a-new-project.en.srt | 2.5 KB |
| 02_05_job-analysis-by-company-which-company-to-work-for.en.txt | 2.5 KB |
| 01_01_k-mart-vs-wal-mart.en.txt | 2.7 KB |
| 03_05_screenshots-navigator-and-supply-chain-mapping.en.txt | 2.8 KB |
| 01_01_supply-chain-analytics-job-opportunities-requirement-preparation.en.txt | 2.8 KB |
| 01_02_dell-vs-compaq.en.txt | 2.9 KB |
| 03_06_screenshots-preview-share-and-cite.en.srt | 3.1 KB |
| 03_02_inventory-management.en.txt | 3.1 KB |
| 02_02_important-updates-on-job-analysis_instructions.html | 3.2 KB |
| 02_04_job-analysis-by-industry-which-industry-to-enter.en.txt | 3.3 KB |
| 02_01_the-talent-crisis.en.txt | 3.5 KB |
| 02_03_transportation-management.en.srt | 3.6 KB |
| 03_03_screenshots-business-geoinfo.en.txt | 3.6 KB |
| 03_04_screenshots-industry-analysis-and-enterprise-diagnosis.en.txt | 3.6 KB |
| 04_02_order-management.en.srt | 3.7 KB |
| 02_02_topics-and-weekly-schedule.en.srt | 3.8 KB |
| 02_01_fulfillment-diagnostics.en.txt | 3.9 KB |
| 03_01_production-planning-workforce-management.en.txt | 4.0 KB |
| 02_01_job-analysis-overview.en.txt | 4.0 KB |
| 01_03_wal-mart-vs-amazon.en.txt | 4.0 KB |
| 02_05_job-analysis-by-company-which-company-to-work-for.en.srt | 4.2 KB |
| 02_06_define-your-dream-jobs-by-region-industry-and-company_peer_assignment_instructions.html | 4.2 KB |
| 02_01_analytics-is-critical-to-supply-chain-management.en.txt | 4.3 KB |
| 02_02_distribution-logistics-planning.en.txt | 4.3 KB |
| 01_01_supply-chain-analytics-job-opportunities-requirement-preparation.en.srt | 4.4 KB |
| 01_01_k-mart-vs-wal-mart.en.srt | 4.4 KB |
| 04_01_strategic-sourcing-supplier-management.en.txt | 4.5 KB |
| 02_03_job-analysis-by-region-where-to-locate.en.srt | 4.7 KB |
| 01_02_dell-vs-compaq.en.srt | 4.7 KB |
| 01_03_is-this-course-right-for-me_instructions.html | 4.7 KB |
| 01_02_product-selection-pricing-promotion.en.txt | 4.8 KB |
| 03_02_inventory-management.en.srt | 5.0 KB |
| 01_01_why-supply-chain-analytics.en.txt | 5.0 KB |
| 03_01_supply-chain-domains.en.txt | 5.2 KB |
| 02_04_job-analysis-by-industry-which-industry-to-enter.en.srt | 5.2 KB |
| 01_01_demand-planning.en.txt | 5.2 KB |
| 03_05_screenshots-navigator-and-supply-chain-mapping.en.srt | 5.4 KB |
| 02_01_the-talent-crisis.en.srt | 5.6 KB |
| 01_02_my-journey-in-supply-chain-analytics.en.txt | 5.7 KB |
| 03_01_production-planning-workforce-management.en.srt | 6.4 KB |
| 02_01_fulfillment-diagnostics.en.srt | 6.5 KB |
| 01_03_wal-mart-vs-amazon.en.srt | 6.5 KB |
| 02_01_analytics-is-critical-to-supply-chain-management.en.srt | 6.7 KB |
| 03_03_screenshots-business-geoinfo.en.srt | 6.9 KB |
| 03_04_screenshots-industry-analysis-and-enterprise-diagnosis.en.srt | 7.0 KB |
| 02_02_distribution-logistics-planning.en.srt | 7.1 KB |
| 04_01_strategic-sourcing-supplier-management.en.srt | 7.2 KB |
| 02_03_supply-chain-management-and-analytics-basics_exam.html | 7.8 KB |
| 01_02_product-selection-pricing-promotion.en.srt | 7.8 KB |
| 02_01_job-analysis-overview.en.srt | 7.8 KB |
| 01_01_why-supply-chain-analytics.en.srt | 7.9 KB |
| 01_01_demand-planning.en.srt | 8.7 KB |
| 03_01_supply-chain-domains.en.srt | 9.9 KB |
| 01_02_my-journey-in-supply-chain-analytics.en.srt | 10.9 KB |
| 02_03_supply-chain-analytics-talent-crisis_Supply Chain Talent Crisis Looms - CIO Journal - WSJ.pdf | 292.0 KB |
| 02_02_the-next-frontier-of-value-creation_SCMA-next-frontier-of-value-creation-august-2016.pdf | 1.3 MB |
| 02_02_topics-and-weekly-schedule.mp4 | 4.1 MB |
| 03_02_screenshots-create-a-new-project.mp4 | 4.2 MB |
| 04_02_order-management.mp4 | 4.5 MB |
| 02_03_transportation-management.mp4 | 4.7 MB |
| 02_05_job-analysis-by-company-which-company-to-work-for.mp4 | 5.2 MB |
| 01_01_k-mart-vs-wal-mart.mp4 | 5.3 MB |
| 02_03_job-analysis-by-region-where-to-locate.mp4 | 5.3 MB |
| 01_02_dell-vs-compaq.mp4 | 5.7 MB |
| 03_06_screenshots-preview-share-and-cite.mp4 | 5.9 MB |
| 03_02_inventory-management.mp4 | 5.9 MB |
| 01_01_supply-chain-analytics-job-opportunities-requirement-preparation.mp4 | 6.2 MB |
| 02_04_job-analysis-by-industry-which-industry-to-enter.mp4 | 7.0 MB |
| 02_01_fulfillment-diagnostics.mp4 | 7.6 MB |
| 03_01_production-planning-workforce-management.mp4 | 7.8 MB |
| 01_03_wal-mart-vs-amazon.mp4 | 7.8 MB |
| 02_01_the-talent-crisis.mp4 | 7.8 MB |
| 02_02_distribution-logistics-planning.mp4 | 7.8 MB |
| 03_03_screenshots-business-geoinfo.mp4 | 8.0 MB |
| 02_01_analytics-is-critical-to-supply-chain-management.mp4 | 8.3 MB |
| 03_04_screenshots-industry-analysis-and-enterprise-diagnosis.mp4 | 8.7 MB |
| 01_02_product-selection-pricing-promotion.mp4 | 9.2 MB |
| 04_01_strategic-sourcing-supplier-management.mp4 | 9.3 MB |
| 03_05_screenshots-navigator-and-supply-chain-mapping.mp4 | 9.6 MB |
| 01_01_demand-planning.mp4 | 9.8 MB |
| 02_01_job-analysis-overview.mp4 | 9.9 MB |
| 03_01_supply-chain-domains.mp4 | 10.2 MB |
| 01_01_why-supply-chain-analytics.mp4 | 10.4 MB |
| 01_02_my-journey-in-supply-chain-analytics.mp4 | 14.0 MB |
Name
DL
Uploader
Size
S/L
Added
-
212.2 MB
[13
/
1]
2024-04-22
| Uploaded by SunRiseZone | Size 212.2 MB | Health [ 13 /1 ] | Added 2024-04-22 |
NOTE
SOURCE: Coursera Supply Chain Analytics Specialization
-----------------------------------------------------------------------------------
COVER

-----------------------------------------------------------------------------------
MEDIAINFO
None
×


